Saskatoon Raiders | 10 |
Saskatoon Phantoms | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 05, 2023 6:45 PM | Glenn Reeve Field #7 | Saskatoon Raiders | Saskatoon Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Raiders | 0 | 0 | 0 | 0 |
Saskatoon Phantoms | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Raiders | 0 | 0 | 0 | 0 |
Saskatoon Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Raiders | -- |
Saskatoon Phantoms | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |