Saskatoon Angels | 7 |
Delisle Diamond Dogs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 14, 2024 6:45 PM | Joe Gallagher Field | Saskatoon Angels | Delisle Diamond Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Angels | 0 | 0 | 0 | 0 |
Delisle Diamond Dogs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Angels | 0 | 0 | 0 | 0 |
Delisle Diamond Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Angels | -- |
Delisle Diamond Dogs | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |