Delisle Pride | 12 |
Saskatoon Diamondbacks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 26, 2022 8:45 PM | Bob Van Impe Stadium | Delisle Pride | Saskatoon Diamondbacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delisle Pride | 0 | 0 | 0 | 0 |
Saskatoon Diamondbacks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delisle Pride | 0 | 0 | 0 | 0 |
Saskatoon Diamondbacks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delisle Pride | -- |
Saskatoon Diamondbacks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |