Sask Fury Selects U20 | 8 |
Schaan Healthcare Merchants | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 13, 2024 8:30 PM | Bob Van Impe Stadium | Sask Fury Selects U20 | Schaan Healthcare Merchants |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sask Fury Selects U20 | 0 | 0 | 0 | 0 |
| Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sask Fury Selects U20 | 0 | 0 | 0 | 0 |
| Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sask Fury Selects U20 | -- |
| Schaan Healthcare Merchants | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |