Brown Town | 20 |
Valley Vikings U17 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 09, 2024 8:30 PM | Bob Van Impe Stadium | Brown Town | Valley Vikings U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brown Town | 0 | 0 | 0 | 0 |
Valley Vikings U17 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brown Town | 0 | 0 | 0 | 0 |
Valley Vikings U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brown Town | -- |
Valley Vikings U17 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |