Dry Creek Penguins | 11 |
Saskatoon SIGA U17 Selects | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 09, 2024 8:30 PM | Joe Gallagher Field | Dry Creek Penguins | Saskatoon SIGA U17 Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dry Creek Penguins | 0 | 0 | 0 | 0 |
Saskatoon SIGA U17 Selects | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dry Creek Penguins | 0 | 0 | 0 | 0 |
Saskatoon SIGA U17 Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dry Creek Penguins | -- |
Saskatoon SIGA U17 Selects | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |