Saskatoon Padres | 5 |
Schaan Healthcare Merchants | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jul. 22, 2024 8:30 PM | Joe Gallagher Field | Saskatoon Padres | Schaan Healthcare Merchants |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Padres | 0 | 0 | 0 | 0 |
| Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Padres | 0 | 0 | 0 | 0 |
| Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon Padres | -- |
| Schaan Healthcare Merchants | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |