Schaan Healthcare Merchants | 2 |
Hanley Merchants | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 12, 2022 8:30 PM | Bob Van Impe Stadium | Schaan Healthcare Merchants | Hanley Merchants |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
| Hanley Merchants | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
| Hanley Merchants | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Schaan Healthcare Merchants | -- |
| Hanley Merchants | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |