Wadena Rosebud Royals | 9 |
Saskatoon Browntown | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 21, 2022 8:30 PM | Joe Gallagher Field | Wadena Rosebud Royals | Saskatoon Browntown |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena Rosebud Royals | 0 | 0 | 0 | 0 |
Saskatoon Browntown | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena Rosebud Royals | 0 | 0 | 0 | 0 |
Saskatoon Browntown | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wadena Rosebud Royals | -- |
Saskatoon Browntown | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |