Saskatoon SIGA Selects U17 | 8 |
Saskatoon Selects U20 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 28, 2022 6:45 PM | Joe Gallagher Field | Saskatoon SIGA Selects U17 | Saskatoon Selects U20 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon SIGA Selects U17 | 0 | 0 | 0 | 0 |
Saskatoon Selects U20 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon SIGA Selects U17 | 0 | 0 | 0 | 0 |
Saskatoon Selects U20 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon SIGA Selects U17 | -- |
Saskatoon Selects U20 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |