Saskatoon SIGA Selects U17 | 1 |
PA Astros | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jul. 25, 2022 8:30 PM | Bob Van Impe Stadium | Saskatoon SIGA Selects U17 | PA Astros |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon SIGA Selects U17 | 0 | 0 | 0 | 0 |
PA Astros | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon SIGA Selects U17 | 0 | 0 | 0 | 0 |
PA Astros | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon SIGA Selects U17 | -- |
PA Astros | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |