Saskatoon SIGA Selects U17 | 6 |
Schaan Healthcare Merchants | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 28, 2022 8:30 PM | Joe Gallagher Field | Saskatoon SIGA Selects U17 | Schaan Healthcare Merchants |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon SIGA Selects U17 | 0 | 0 | 0 | 0 |
| Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon SIGA Selects U17 | 0 | 0 | 0 | 0 |
| Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon SIGA Selects U17 | -- |
| Schaan Healthcare Merchants | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |