Schaan Healthcare Merchants | 7 |
Saskatoon SIGA Selects | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 19, 2023 8:30 PM | Joe Gallagher Field | Schaan Healthcare Merchants | Saskatoon SIGA Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
Saskatoon SIGA Selects | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
Saskatoon SIGA Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Schaan Healthcare Merchants | -- |
Saskatoon SIGA Selects | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |