Saskatoon Sr Eclipse | 14 |
Saskatoon Riot | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 05, 2023 6:45 PM | Glenn Reeve Field #5 | Saskatoon Sr Eclipse | Saskatoon Riot |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Sr Eclipse | 0 | 0 | 0 | 0 |
Saskatoon Riot | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Sr Eclipse | 0 | 0 | 0 | 0 |
Saskatoon Riot | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Sr Eclipse | -- |
Saskatoon Riot | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |