Saskatoon U19A Selects Prairie Dogs | 8 |
Saskatoon U19A Selects Wolverine | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 09, 2024 8:00 PM | Glenn Reeve Field #4 | Saskatoon U19A Selects Prairie Dogs | Saskatoon U19A Selects Wolverine |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon U19A Selects Prairie Dogs | 0 | 0 | 0 | 0 |
Saskatoon U19A Selects Wolverine | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon U19A Selects Prairie Dogs | 0 | 0 | 0 | 0 |
Saskatoon U19A Selects Wolverine | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon U19A Selects Prairie Dogs | -- |
Saskatoon U19A Selects Wolverine | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |