Saskatoon U19A CT&V Selects | 6 |
Saskatoon U17A Selects Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 6:45 PM | Glenn Reeve Field #3 | Saskatoon U19A CT&V Selects | Saskatoon U17A Selects Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon U19A CT&V Selects | 0 | 0 | 0 | 0 |
Saskatoon U17A Selects Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon U19A CT&V Selects | 0 | 0 | 0 | 0 |
Saskatoon U17A Selects Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon U19A CT&V Selects | -- |
Saskatoon U17A Selects Red | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |