Saskatoon Riot | 4 |
Saskatoon Lunar Eclipse | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 03, 2025 6:30 PM | Glenn Reeve Field #5 | Saskatoon Riot | Saskatoon Lunar Eclipse |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Riot | 0 | 0 | 0 | 0 |
Saskatoon Lunar Eclipse | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Riot | 0 | 0 | 0 | 0 |
Saskatoon Lunar Eclipse | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Riot | -- |
Saskatoon Lunar Eclipse | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |