Saskatoon Fury | 6 |
Saskatoon Brewers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 03, 2025 6:30 PM | Glenn Reeve Field #4 | Saskatoon Fury | Saskatoon Brewers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Fury | 0 | 0 | 0 | 0 |
Saskatoon Brewers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Fury | 0 | 0 | 0 | 0 |
Saskatoon Brewers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Fury | -- |
Saskatoon Brewers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |