Bruno Merchants | 2 |
Saskatoon Jacks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 14, 2024 8:30 PM | Joe Gallagher Field | Bruno Merchants | Saskatoon Jacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruno Merchants | 0 | 0 | 0 | 0 |
Saskatoon Jacks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruno Merchants | 0 | 0 | 0 | 0 |
Saskatoon Jacks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bruno Merchants | -- |
Saskatoon Jacks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |