Saskatoon Tint Centre Cubs | 13 |
Import Auto U17 Selects | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 05, 2025 6:45 PM | Bob Van Impe Stadium | Saskatoon Tint Centre Cubs | Import Auto U17 Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Tint Centre Cubs | 0 | 0 | 0 | 0 |
Import Auto U17 Selects | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Tint Centre Cubs | 0 | 0 | 0 | 0 |
Import Auto U17 Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Tint Centre Cubs | -- |
Import Auto U17 Selects | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |