Saskatoon Tint Centre Cubs | 3 |
Saskatoon Schaan Merchants | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 06, 2025 6:45 PM | Joe Gallagher Field | Saskatoon Tint Centre Cubs | Saskatoon Schaan Merchants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Tint Centre Cubs | 0 | 0 | 0 | 0 |
Saskatoon Schaan Merchants | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Tint Centre Cubs | 0 | 0 | 0 | 0 |
Saskatoon Schaan Merchants | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Tint Centre Cubs | -- |
Saskatoon Schaan Merchants | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |