Schaan Healthcare Merchants | 1 |
Saskatoon Padres | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 27, 2022 8:30 PM | Bob Van Impe Stadium | Schaan Healthcare Merchants | Saskatoon Padres |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
| Saskatoon Padres | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Schaan Healthcare Merchants | 0 | 0 | 0 | 0 |
| Saskatoon Padres | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Schaan Healthcare Merchants | -- |
| Saskatoon Padres | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |