Saskatoon Sr Eclipse | 13 |
Saskatoon U19B Select Titans | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 09, 2024 8:00 PM | Glenn Reeve Field #3 | Saskatoon Sr Eclipse | Saskatoon U19B Select Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Sr Eclipse | 0 | 0 | 0 | 0 |
| Saskatoon U19B Select Titans | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Sr Eclipse | 0 | 0 | 0 | 0 |
| Saskatoon U19B Select Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon Sr Eclipse | -- |
| Saskatoon U19B Select Titans | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |