Saskatoon U19B Green Selects | 5 |
Saskatoon Storm | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 08, 2025 6:45 PM | Glenn Reeve Field #7 | Saskatoon U19B Green Selects | Saskatoon Storm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon U19B Green Selects | 0 | 0 | 0 | 0 |
| Saskatoon Storm | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon U19B Green Selects | 0 | 0 | 0 | 0 |
| Saskatoon Storm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon U19B Green Selects | -- |
| Saskatoon Storm | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |