Saskatoon Grand Aces | 5 |
Saskatoon Brewers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 6:45 PM | Glenn Reeve Field #7 | Saskatoon Grand Aces | Saskatoon Brewers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Grand Aces | 0 | 0 | 0 | 0 |
Saskatoon Brewers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Grand Aces | 0 | 0 | 0 | 0 |
Saskatoon Brewers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Grand Aces | -- |
Saskatoon Brewers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |